Rates Effective: February 1st, 2026. These rates are subject to change without notice.

Business Savings rates

Business Membership Savings
Tier Dividend Rate APY* Min. Opening Balance Min. Balance to Avoid Fee Balance to Earn Dividends
$0-$499.99 0.03% 0.03% $5.00 $0 $100
$500+ 0.05% 0.05% $5.00 $0 $100
Corporate Money Market
Tier Dividend Rate APY* Min. Opening Balance Min. Balance to Avoid Fee Balance to Earn Dividends
$0-$49,999.99 1.49% 1.50% $0 $2,000 $0
$50K-$99,999.99 1.98% 2.00% $0 $2,000 $0
$100K-$249,999.99 2.23% 2.25% $0 $2,000 $0
$250K-$999,999.99 2.47% 2.50% $0 $2,000 $0
$1MM-$4,999,999.99 2.72% 2.75% $0 $2,000 $0
$5MM+ 3.74% 3.80% $0 $2,000 $0
Business Money Market
Tier Dividend Rate APY* Min. Opening Balance Min. Balance to Avoid Fee Balance to Earn Dividends
$0-$2,000 1.98% 2.00% $0 $2,000 $0
$2,000.01-$49,999.99 1.00% 2.00%-1.04% $0 $2,000 $0
$50,000-$99,999.99 1.50% 1.04%-1.28% $0 $2,000 $0
$100,000-$249,999.99 2.25% 1.28%-1.87% $0 $2,000 $0
$250,000+ 3.00% 1.87%-2.75% $0 $2,000 $0

Blended rate

Non-Profit Money Market
Tier Dividend Rate APY* Min. Opening Balance Min. Balance to Avoid Fee Balance to Earn Dividends
$0.00-$9,999.99 0.00% 0.00% $10,000 $0 $10,000
$10,000.00-$49,999.99 3.69% 3.75% $10,000 $0 $10,000
$50,000.00-$249,999.99 3.69% 3.75% $10,000 $0 $10,000
$250,000.00-$999,999.99 3.69% 3.75% $10,000 $0 $10,000
$1,000,000.00 and higher 3.69% 3.75% $10,000 $0 $10,000

Checking Account Rates

BusinessPro Elite Checking
Tier APY* Min. Opening Balance Min. Balance to Avoid Fee Monthly Service Charge Monthly Activity
$0-$999.99 0% ** $100 $10,000 $12 First 200 items included; $0.25 per item in excess of 200 per month.
$1,000-$9,999.99 0.25% $100 $10,000 $12 First 200 items included; $0.25 per item in excess of 200 per month.
$10,000-$24,999.99 0.35% $100 $10,000 $12 First 200 items included; $0.25 per item in excess of 200 per month.
$25,000-$99,999.99 0.50% $100 $10,000 $12 First 200 items included; $0.25 per item in excess of 200 per month.
$100,000+ 0.75% $100 $10,000 $12 First 200 items included; $0.25 per item in excess of 200 per month.

**Minimum balance of $1000 required to obtain the dividends disclosed above.

BusinessPro Lite Checking
Tier APY* Min. Opening Balance Min. Balance to Avoid Fee Monthly Service Charge Monthly Activity
$0 0.50% $100 $2,500 $10, waived when you maintain a $2,500 minimum average daily balance or reduced by $0.50 each time you use your business debit card, up to $10. First 100 items included; $0.25 per item in excess of 100 per month.
Small Business Checking
Tier APY* Min. Opening Balance Min. Balance to Avoid Fee Monthly Service Charge Monthly Activity
$0 None $0 $0 $0 First 50 items included; $0.25 per item in excess of 50 per month.
Analysis Select Checking
Tier APY* Min. Opening Balance Min. Balance to Avoid Fee Monthly Service Charge Monthly Activity
$0 None $100 $0 $12 Combined volume of credits and debits: $0.25 each.
Insurance Agent Checking
Tier APY* Min. Opening Balance Min. Balance to Avoid Fee Monthly Service Charge Monthly Activity
$0 None $0 $0 $10 No monthly activity charges
Community Plus Checking
Tier APY* Min. Opening Balance Min. Balance to Avoid Fee Monthly Service Charge Monthly Activity
$0 0.25% $100 $0 None First 50 items included; $0.25 per item in excess of 50 per month.

Business Certificate of Deposit Rates

Business CDs
Term Dividend Rate APY* Min. Opening Balance Min. Balance to Avoid Fee Balance to Earn Dividends Compounded & Credited Dividend Period
3 Months 0.40% 0.40% $500 N/A $500 Monthly Monthly
6 Months 0.50% 0.50% $500 N/A $500 Monthly Monthly
12 Months 3.93% 4.00% $500 N/A $500 Monthly Monthly
18 Months 3.45% 3.50% $500 N/A $500 Monthly Monthly
2 Years 3.45% 3.50% $500 N/A $500 Monthly Monthly
3 Years 3.45% 3.50% $500 N/A $500 Monthly Monthly
5 Years 3.45% 3.50% $500 N/A $500 Monthly Monthly

*APY=Annual Percentage Yield. Rates are effective as of February 1<sup>st</sup>, 2026. Fees could reduce earnings. Subject to approval. Federally insured by NCUA. Early withdrawal penalties may apply. Rates are subject to change.